2006 Income and Capital Gain Distributions
Every year, mutual funds must distribute to shareholders any net investment income and net realized gains in order to satisfy the requirements of the Internal Revenue Code applicable to mutual funds.
| Record Date: | December 14, 2006 |
| Ex-Dividend Date: | December 15, 2006 |
| Payable Date: | December 15, 2006 |
| Reinvest Date: | December 15, 2006 |
| Meridian Growth | Meridian Value | Meridian Equity Income | ||||||
| Ticker | MERDX | MVALX | MEIFX | |||||
| Cusip | 589619-10 5 | 589619-20 4 | 589619-30 3 | |||||
| Income Distribution | $ 0.0108 | $ 0.4068 | $ 0.1648 | |||||
| Short-Term Capital Gain | $ 0.3317 | $ - | $ 0.0685 | |||||
| Long-Term Capital Gain | $ 2.7892 | $ 5.0948 | $ 0.0441 | |||||
| Total | $ 3.1317 | $ 5.5016 | $ 0.2774 | |||||
| U.S. Government Obligations | 0.44% | 3.50% | 0.00% | |||||
Dated 12-15-06








