2011 Income and Capital Gain Distributions
Every year, mutual funds must distribute to shareholders any net investment income and net realized gains in order to satisfy the requirements of the Internal Revenue Code applicable to mutual funds.
| Record Date: | December 14, 2011 |
| Ex-Dividend Date: | December 15, 2011 |
| Payable Date: | December 15, 2011 |
| Reinvest Date: | December 15, 2011 |
| Meridian Growth Fund | Meridian Value Fund | Meridian Equity Income Fund | |||||||||
| Ticker | MERDX | MVALX | MEIFX | ||||||||
| Cusip | 589619-10 5 | 589619-20 4 | 589619-30 3 | ||||||||
| Income Distribution | $ | 0.07202 | $ | 0.12562 | $ | 0.21003 | |||||
| Short-Term Capital Gain | $ | 0.01767 | $ | - | $ | - | |||||
| Long-Term Capital Gain | $ | 3.25350 | $ | - | $ | - | |||||
| Total | $ | 3.34319 | $ | 0.12562 | $ | 0.21003 | |||||
| U.S. Government Obligations | 0.13% | 0.10% | 0.00% | ||||||||
Dated 02-17-12








