| Meridian Equity Income Fund | ||||
| Top 10 Sectors as of 03/31/2013 |
||||
| Sector | Market Value | Pct. Assets | ||
| Chemicals - Specialty | $ | 1,316,744 | 4.7% | |
| Retail | 1,057,356 | 3.7% | ||
| REITs - Specialized | 1,045,738 | 3.7% | ||
| Restaurants | 1,038,810 | 3.7% | ||
| Semiconductors | 1,001,731 | 3.6% | ||
| Software & Services | 990,659 | 3.5% | ||
| Energy | 980,414 | 3.5% | ||
| Food | 839,970 | 3.0% | ||
| Household - Home Furnishings | 771,029 | 2.7% | ||
| Retail - Drug Store | 734,272 | 2.6% | ||
| Net Assets | $ | 28,200,102 | ||
