| Meridian Equity Income Fund | ||||
| Top 10 Sectors as of 09/30/2011 |
||||
| Sector | Market Value | Pct. Assets | ||
| Media | $ | 918,931 | 3.1% | |
| Hypermarkets & Super Centers | 545,728 | 1.8% | ||
| Tobacco | 545,334 | 1.8% | ||
| Food & Meats - Packaged | 543,996 | 1.8% | ||
| Consumer Products - Household | 543,227 | 1.8% | ||
| Insurance - Property & Casualty | 534,791 | 1.8% | ||
| Electric Utilities | 533,698 | 1.8% | ||
| Health Care Products | 531,856 | 1.8% | ||
| Soft Drinks | 531,697 | 1.8% | ||
| Independent Power Producers & Energy | 525,228 | 1.8% | ||
| Net Assets | $ | 30,087,470 | ||
