| Meridian Equity Income Fund | ||||
| Top 10 Sectors as of 06/30/2010 |
||||
| Sector | Market Value | Pct. Assets | ||
| Health Care Services | $ | 457,380 | 1.8% | |
| Consumer Products | 439,568 | 1.8% | ||
| Semiconductors | 435,518 | 1.7% | ||
| Media - Broadcasting & Cable TV | 432,264 | 1.7% | ||
| Tobacco | 427,645 | 1.7% | ||
| Food Distributors | 425,693 | 1.7% | ||
| Household Appliances | 417,282 | 1.7% | ||
| Metal & Glass Containers | 416,550 | 1.7% | ||
| Paper & Packaging | 414,528 | 1.7% | ||
| Application Software | 413,912 | 1.7% | ||
| Net Assets | $ | 24,936,826 | ||
