| Meridian Growth Fund | |||||
| Top 10 Holdings as of 09/30/2011 |
|||||
| Holding | Market Value | Percentage of Portfolio |
|||
| Bed Bath & Beyond, Inc. | $ | 57,436,082 | 2.7% | ||
| Willis Group Holdings Plc (United Kingdom) | 57,347,376 | 2.7% | |||
| Mattel, Inc. | 55,267,383 | 2.6% | |||
| Waste Connections, Inc. | 54,785,018 | 2.6% | |||
| Family Dollar Stores, Inc. | 52,777,422 | 2.5% | |||
| PetSmart, Inc. | 52,131,095 | 2.5% | |||
| RPM International, Inc. | 51,524,297 | 2.5% | |||
| SBA Communications Corp. Class A | 51,240,728 | 2.4% | |||
| Arcos Dorados Holdings, Inc. Class A (Argentina) | 50,012,482 | 2.4% | |||
| Solera Holdings, Inc. | 48,929,450 | 2.3% | |||
| Net Assets | $ | 2,092,675,761 | |||
