| Meridian Growth Fund | |||||
| Top 10 Holdings as of 12/31/2009 |
|||||
| Holding | Market Value | Percentage of Portfolio |
|||
| Valspar Corp. | $ | 35,887,222 | 2.5% | ||
| Dun & Bradstreet Corp. | 35,612,577 | 2.5% | |||
| RPM International, Inc. | 35,539,076 | 2.5% | |||
| Mattel, Inc. | 35,418,546 | 2.5% | |||
| Waste Connections, Inc. | 34,850,302 | 2.4% | |||
| Solera Holdings, Inc. | 33,723,365 | 2.3% | |||
| Bank of Hawaii Corp. | 33,210,242 | 2.3% | |||
| Cooper Industries Plc Class A | 33,152,600 | 2.3% | |||
| American Tower Corp. Class A | 33,025,403 | 2.3% | |||
| BMC Software, Inc. | 32,886,010 | 2.3% | |||
| Net Assets | $ | 1,436,063,500 | |||
