| Meridian Growth Fund | ||||
| Top 10 Holdings as of 03/31/2013 |
||||
| Holding | Market Value | Percentage of Portfolio |
||
| Brown & Brown, Inc. | $ | 71,449,200 | 3.3% | |
| Trimble Navigation, Ltd. | 64,593,760 | 3.0% | ||
| SBA Communications Corp. Class A | 64,529,920 | 3.0% | ||
| Affiliated Managers Group, Inc. | 54,978,060 | 2.5% | ||
| AMETEK, Inc. | 54,416,800 | 2.5% | ||
| Mattel, Inc. | 53,607,937 | 2.5% | ||
| East West Bancorp, Inc. | 52,153,739 | 2.4% | ||
| PetSmart, Inc. | 49,333,172 | 2.3% | ||
| Mohawk Industries, Inc. | 48,143,872 | 2.2% | ||
| Bank of Hawaii Corp. | 48,015,450 | 2.2% | ||
| Net Assets | $ | 2,167,911,226 | ||
