| Meridian Growth Fund | |||||
| Top 10 Holdings as of 06/30/2010 |
|||||
| Holding | Market Value | Percentage of Portfolio |
|||
| Valspar Corp. | $ | 37,520,484 | 2.6% | ||
| Waste Connections, Inc. | 37,164,828 | 2.6% | |||
| Willis Group Holdings Plc (United Kingdom) | 36,944,372 | 2.6% | |||
| RPM International, Inc. | 36,129,746 | 2.5% | |||
| Brown & Brown, Inc. | 34,992,705 | 2.4% | |||
| Advent Software, Inc. | 34,240,320 | 2.4% | |||
| Cooper Industries Plc | 34,192,400 | 2.4% | |||
| Solera Holdings, Inc. | 33,901,300 | 2.4% | |||
| Mattel, Inc. | 33,898,320 | 2.4% | |||
| Edwards Lifesciences Corp. | 33,789,583 | 2.3% | |||
| Net Assets | $ | 1,438,265,606 | |||
