| Meridian Growth Fund | ||||
| Top 10 Sectors as of 12/31/2009 |
||||
| Sector | Market Value | Pct. Assets | ||
| Tech-Software | $ | 219,305,615 | 15.3% | |
| Retail | 138,803,797 | 9.7% | ||
| Energy | 94,675,420 | 6.6% | ||
| Technology | 94,535,374 | 6.6% | ||
| Industrial Conglomerates | 79,368,377 | 5.5% | ||
| Business Services | 65,047,067 | 4.5% | ||
| Insurance Brokers | 62,453,304 | 4.4% | ||
| Health Care Products | 57,726,488 | 4.0% | ||
| Industrial Services | 56,007,802 | 3.9% | ||
| Brokerage & Money Management | 52,841,528 | 3.7% | ||
| Net Assets | $ | 1,436,063,500 | ||
