| Meridian Growth Fund | ||||
| Top 10 Sectors as of 06/30/2010 |
||||
| Sector | Market Value | Pct. Assets | ||
| Tech-Software | $ | 230,591,594 | 16.0% | |
| Retail | 153,815,726 | 10.7% | ||
| Technology | 99,839,489 | 6.9% | ||
| Energy | 77,831,107 | 5.4% | ||
| Insurance Brokers | 71,937,077 | 5.0% | ||
| Industrial Conglomerates | 67,118,612 | 4.7% | ||
| Health Care Products | 64,124,305 | 4.5% | ||
| Industrial Services | 59,823,220 | 4.2% | ||
| Building Products | 59,422,688 | 4.1% | ||
| Brokerage & Money Management | 46,170,063 | 3.2% | ||
| Net Assets | $ | 1,438,265,606 | ||
