| Meridian Growth Fund | ||||
| Top 10 Sectors as of 09/30/2011 |
||||
| Sector | Market Value | Pct. Assets | ||
| Retail | $ | 299,768,161 | 14.3% | |
| Tech - Software | 274,606,318 | 13.1% | ||
| Technology | 126,733,736 | 6.1% | ||
| Energy | 107,122,616 | 5.1% | ||
| Banking - Commercial | 88,551,683 | 4.2% | ||
| Restaurants | 81,859,569 | 3.9% | ||
| Industrial Services | 79,893,302 | 3.8% | ||
| Brokerage & Money Management | 79,468,083 | 3.8% | ||
| Insurance Brokers | 77,453,366 | 3.7% | ||
| Health Care Products | 69,511,009 | 3.3% | ||
| Net Assets | $ | 2,092,675,761 | ||
