| Meridian Growth Fund | ||||
| Top 10 Sectors as of 03/31/2013 |
||||
| Sector | Market Value | Pct. Assets | ||
| Retail | $ | 299,190,694 | 13.8% | |
| Energy | 158,402,303 | 7.3% | ||
| Tech - Software | 157,350,859 | 7.3% | ||
| Technology | 149,675,405 | 6.9% | ||
| Banking - Commercial | 100,169,189 | 4.6% | ||
| Brokerage & Money Management | 92,344,220 | 4.3% | ||
| Health Care Technology | 77,158,200 | 3.6% | ||
| Health Care Products | 76,188,680 | 3.5% | ||
| Insurance Brokers | 71,449,200 | 3.3% | ||
| Cellular Communications | 64,529,920 | 3.0% | ||
| Net Assets | $ | 2,167,911,226 | ||
