| Meridian Value Fund | ||||
| Top 10 Holdings as of 06/30/2010 |
||||
| Holding | Market Value | Percentage of Portfolio |
||
| Citrix Systems, Inc. | $ | 24,453,281 | 3.0% | |
| Willis Group Holdings Plc (United Kingdom) | 22,907,115 | 2.9% | ||
| Mattel, Inc. | 22,080,460 | 2.7% | ||
| Sealed Air Corp. | 21,897,088 | 2.7% | ||
| Broadridge Financial Solutions, Inc. | 21,850,350 | 2.7% | ||
| Carters, Inc. | 20,706,000 | 2.6% | ||
| Travelers Cos., Inc. (The) | 20,399,350 | 2.5% | ||
| Carnival Corp. | 20,278,944 | 2.5% | ||
| Waste Management, Inc. | 20,069,406 | 2.5% | ||
| Nalco Holding Co. | 19,887,120 | 2.5% | ||
| Net Assets | $ | 802,935,501 | ||
