| Meridian Value Fund | ||||
| Top 10 Holdings as of 09/30/2011 |
||||
| Holding | Market Value | Percentage of Portfolio |
||
| LKQ Corp. | $ | 23,133,200 | 3.5% | |
| Mattel, Inc. | 22,389,672 | 3.4% | ||
| Willis Group Holdings Plc (United Kingdom) | 22,082,725 | 3.3% | ||
| Hawaiian Electric Industries, Inc. | 21,419,209 | 3.2% | ||
| Carnival Corp. | 20,397,960 | 3.1% | ||
| Broadridge Financial Solutions, Inc. | 20,097,706 | 3.0% | ||
| Costco Wholesale Corp. | 19,593,832 | 2.9% | ||
| Alexander & Baldwin, Inc. | 16,836,677 | 2.5% | ||
| Wells Fargo & Co. | 16,483,608 | 2.5% | ||
| Union Pacific Corp. | 16,129,825 | 2.4% | ||
| Net Assets | $ | 665,697,838 | ||
