| Meridian Value Fund | ||||
| Top 10 Sectors as of 09/30/2011 |
||||
| Sector | Market Value | Pct. Assets | ||
| Leisure & Amusement | $ | 52,475,150 | 7.9% | |
| Retail | 48,405,784 | 7.3% | ||
| Diversified Financial Services | 47,050,654 | 7.1% | ||
| Technology | 39,387,612 | 5.9% | ||
| Industrial Products | 34,008,032 | 5.1% | ||
| Energy | 30,238,061 | 4.5% | ||
| Railroads | 30,069,127 | 4.5% | ||
| Industrial Services | 23,380,577 | 3.5% | ||
| Automotive Wholesale Services | 23,133,200 | 3.5% | ||
| Insurance Brokers | 22,082,725 | 3.3% | ||
| Net Assets | $ | 665,697,838 | ||
