| Meridian Value Fund | ||||
| Top 10 Sectors as of 06/30/2010 |
||||
| Sector | Market Value | Pct. Assets | ||
| Retail | $ | 81,405,106 | 10.1% | |
| Technology | 69,684,270 | 8.7% | ||
| Banking | 44,542,803 | 5.5% | ||
| Industrial Products | 42,476,902 | 5.3% | ||
| Leisure & Amusement | 39,816,518 | 5.0% | ||
| Industrial Services | 36,703,269 | 4.6% | ||
| Energy | 34,308,952 | 4.3% | ||
| Diversified Financial Services | 33,234,292 | 4.1% | ||
| Trucking | 28,007,098 | 3.5% | ||
| Semiconductors | 25,835,034 | 3.2% | ||
| Net Assets | $ | 802,935,501 | ||
